Tinplate Sheet Coil Parameter Chart
Tinplate Models And Detailed Product Parameter
Model/Hardness Specification | T-1 | T-2 | T-3 | T-4 | T-5 | DR-8 | DR-9 |
---|---|---|---|---|---|---|---|
Target Rockwell hardness range (30-T scale) | 46-52 | 50-56 | 54-60 | 58-64 | 62-68 | 73 | 76 |
EN10202 | TS230 | TS245 | TS260 | TS275 | TS290 | BA | DR |
Old EN | T50 | T52 | T55 | T57 | T59 | DR520 | DR550 |
ASTM | T1 | T2 | T3 | T4 | DR520 | DR550 | |
Annealed | BA | BA | BA | BA | BA | BA | BA |
Thinning | SR | SR | SR | SR | SR | DR | DR |
Yield Stress (MPA) | 230 | 245 | 260 | 275 | 290 | 520 | 550 |
Product Technical Parameter
Products | Solderability (RC value) | Anti-corrosion properties (salt spray test) | Coating Adhesion (Cup Test) | T Strip Test |
---|---|---|---|---|
Tinplate | 0.1-0.3 | Excellent | Poor | Poor |
LTS | 0.1-0.3 | Good | Good | Good |
Hi-Top (TFS) | 100-200 | Poor | Excellent | Excellent |
WHT-2 | 0.1-0.3 | Poor | Excellent | Excellent |
Conversion And Surface Treatment
Surface Finish | Code | Surface Roughness (μmRa) | Characteristics |
---|---|---|---|
Bright (E) | BE | ≦0.20 | Extremely glossy, excellent weldability |
Bright (B) | B | 0.25 | Glossy finish, widely used for general purpose |
Light Rough (BR) | BR | 0.3 | Lightly polished, only for double rolled products |
Rough (R1) | R1 | 0.4 | Rough millstone-like surface, scratches are not visible |
Very Rough (R2) | R2 | 0.6 | Original rough millstone surface, surface remains intact |
Matte (M) | M | 1 | Non-reflective matte surface |
Matt (S) | S |
Product Parameter
Type | Specification Range | Hardness range | Coating Weight | Surface Finishes |
---|---|---|---|---|
Single Thinning (ASTM A623) | Thickness range: 0.006 to 0.0149 inches | T1 to T5 | 0.05# to 100# | Glossy and Matte |
Double Thinning (ASTM A626) | Thickness range: 0.006 to 0.0118 inches | DR-8 to DR-9 | 0.05# to 100# | Gloss and Matte |
Tin Plate (ASTM A-599) | Thickness range: 0.015 to 0.0359 inches | EDDS to Structural Quality (SQ) | 0.05# to 100# | Gloss to 0.024 inches and full range of matte finishes |